Projects We Support
MERCER LIONS CLUB DONATIONS
| BENEFICIARY | July 2009-June 2010 | BENEFICIARY | July 2010-June 2011 | |
| North Lakeland Discovery Center | $ 100.00 |
Mercer Senior Center | $2160.00 |
|
| Glaucoma Screening | $ 200.00 |
U.S.O. (cans) | $30.00 |
|
| Mercer Senior Center | $1500.00 |
Emergency Medical Jump Kits | $418.00 |
|
| Mercer Food Pantry | $600.00 |
Searle Watts Memorial Fund | $100.00 |
|
WI Lion Pride Memorial (Francis Bud Hyland) |
$200.00 |
Mercer Food Pantry (Toys) | $100.00 |
|
| Two Mercer Scholarships | $1000.00 |
One Mercer Scholarship | $500.00 |
|
| Hurley Lions Convention Ad | $90.00 |
Lettering Mercer School (Cramblit’s Welding) | $205.00 |
|
| Mercer Library Fund | $150.00 |
Mercer Food Pantry (Thanksgiving Baskets) | $300.00 |
|
| Easter Egg Hunt | $40.00 |
|||
| WI Lions Foundation | $500.00 |
|||
| Mission To Mexico | $300.00 |
|||
| 4th July Float | $53.00 |
|||
| Leader Dog | $300.00 |
|||
| Vitamin A, Dist 27-C2 | $300.00 |
|||
| Lion Eye Bank | $300.00 |
|||
WI Lions Camp Birch Sturm Award Lion Bob Downing |
$1000.00 |
|||
| TOTAL DONATIONS | $6633.00 |
|||
| TOTAL FUNDRAISERS | $8581.26 |
| BENEFICIARY | Fiscal Year July 07-June 08 |
Budgeted July 08-June 09 |
||
| School scholarships (2) | $1,000.00 | $1,000.00 | ||
| WI Lions Foundation | $100.00 | $500.00 | ||
| Mercer Senior Center Spaghetti Fest |
$2,000.00 | $1,000.00 | ||
| Mercer Food Pantry | $300.00 | $600.00 | ||
| Mission To Mexico | $200.00 | $300.00 | ||
| Leader Dog For The Blind | $200.00 | $300.00 | ||
| Vitamin A | $100.00 | $300.00 | ||
| WI Eye Bank | $200.00 | $300.00 | ||
| Mercer Baseball | $300.00 | $300.00 | ||
| North Lakeland Discovery Center | $100.00 | $100.00 | ||
| Mercer 4th of July Poster Ad | $15.00 | $15.00 | ||
| Centennial Committee (Advertising) | $100.00 | $0.00 | ||
| Lions Foundation (Andy Klein) | $100.00 | $0.00 | ||
| Wounded Marines Calling Cards | $100.00 | $0.00 | ||
| TOTAL EXPENDITURES | $4,815.00 | |||
| INCOME FROM ALL EVENTS | $6,159.00 | |||
| Toys For All | $100.00 | |||
| Shop With A Cop | $100.00 | |||
| Convention Booklet | $65.00 | |||
| Sean O'Brien Education Fund | $50.00 | |||
| District Governor Raffle | $50.00 | |||
| USO | $100.00 | |||
| American Legion Aux (Flowers) | $100.00 | |||
| UW Extension/Iron County Summer Youth Camp |
$200.00 | |||
| BUDGETED TOTAL |
$5,480.00 | |||
| Income From All Events Minus Senior Spaghetti Fest |
$5,842.00 |
LINKS
|